Only 2 minutes’ walk from Kyoto station! The largest shop in our group.
Staff Akiyoshi
Access
Basic Information
| Traffic | 2 minutes’ walk from Kyoto-Station Hachijo-Exit. |
|---|---|
| Address | 58, Higashikujo-Muromachi, Minami-ku, Kyoto-shi 601-8001 |
| eco@kyoto-option.com (for inquiries only) Please go to the Reservation page to make a reservation request including the availability of the bike. | |
| Phone | +81-75-691-0794 |

- Go out from Hachijo West Gate of Kyoto station and go across the Hachijo Street to the other side.
- Go straight on the west (right) road of IBIS.
- Turn right at the first corner.
Opening Hours
From 6:30 am to 8:30 am
Early Use
As an Early Use charge, ¥300 will be added.
From 8:31 am to 8:59 am
Short Break
We have a short break between 8:31 am to 8:59 am for a staff meeting.
From 9:00 am to 6:00 pm
Basic Time (1day)
Basic Time.
From 6:01 pm to 10:00 pm
Late Return
As a Late Return charge, ¥400 will be added.
Bicycle Lineup
About The Use Time
The basic use time is from 9:00 to 18:00. If you would like to use bicycles outside of the basic time, please take “Early Use Option” or “Late Return Option”.
City Cruiser
-
B Type (with 3 Gears)1,200 yenThe most popular bicycle at our shops.
Electric Assist Bicycle
-
EA Type (Electric Assist)2,400 yenBicycle with a large battery. Good for long trips.
Sports Bicycle
-
X Type (Cross Bike)2,000 yenHybrid sports bicycle with no basket.
With Child seat
-
MF Type (with Child / Front seat)1,500 yenGood for a trip with your child (weight under 15kg). -
MR Type (with Child / Rear seat)1,500 yenGood for a trip with your child (weight under 22kg). -
EM Type (Electric Assist with Child)2,700 yenGood for a trip with your child (weight under 22kg).
For Kids
-
K Type (for Kids)1,200 yenBicycle for 125cm tall & over. A Helmet is included.
Option Lineup
Original Map
-
Cycling MapFREEThe helpful cycling map written in English will be provided for free!
Using Time
-
Early Use¥300You can start using bicycles between 6:30 am to 8:30 am. -
Late Return¥400You can prolong the using time until night time.
Return Place
-
Return to Your Hotel¥700Available at hotels which have a parking lot for bicycles -
Return to Other Branch¥500You can return bicycles to SHIJO KARASUMA.
Luggage
-
Luggage Delivery¥1,000We can send your luggage to your hotel by 6 pm. -
Luggage StorageFREEWe can keep your luggage at our store while you are using bicycles.
Payment
-
CashJapanese Yen -
Credit cardVISA / MasterCard / JCB / AMEX / DISCOVER / Diners Club -
QR codePayPay
Availability
For users of smartphones and tablets
Swipe the screen to the sides to see the entire table.
Last update on November 09, 2025 (4:08 pm)
November 2025
| Spec | Standard | Electric Assist | Sport | with Child | Kids | |||||||
| Type | A | B | C | E | ES | EA | X | MF | MR | EM | K | |
| 10 | Mon | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 11 | Tue | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 12 | Wed | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 13 | Thu | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 14 | Fri | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 15 | Sat | N/A | OK | N/A | N/A | N/A | OK | few | OK | OK | OK | OK |
| 16 | Sun | N/A | OK | N/A | N/A | N/A | OK | few | OK | OK | OK | OK |
| 17 | Mon | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 18 | Tue | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 19 | Wed | N/A | OK | N/A | N/A | N/A | OK | OK | few | OK | OK | OK |
| 20 | Thu | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 21 | Fri | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 22 | Sat | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 23 | Sun | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 24 | Mon | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 25 | Tue | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 26 | Wed | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 27 | Thu | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 28 | Fri | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 29 | Sat | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 30 | Sun | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 1 | Thu | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
December 2025
| Spec | Standard | Electric Assist | Sport | with Child | Kids | |||||||
| Type | A | B | C | E | ES | EA | X | MF | MR | EM | K | |
| 1 | Mon | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 2 | Tue | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 3 | Wed | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 4 | Thu | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 5 | Fri | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 6 | Sat | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 7 | Sun | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 8 | Mon | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 9 | Tue | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 10 | Wed | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 11 | Thu | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 12 | Fri | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 13 | Sat | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 14 | Sun | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 15 | Mon | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 16 | Tue | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 17 | Wed | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 18 | Thu | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 19 | Fri | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 20 | Sat | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 21 | Sun | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 22 | Mon | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 23 | Tue | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 24 | Wed | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 25 | Thu | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 26 | Fri | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 27 | Sat | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 28 | Sun | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 29 | Mon | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 30 | Tue | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
| 31 | Wed | N/A | OK | N/A | N/A | N/A | OK | OK | OK | OK | OK | OK |
